gas prices by state

Discussion in 'The Bench' started by 12lives, Oct 12, 2004.

  1. 12lives

    12lives Control the controllable, let the rest go

    where do you live? Wish I was in Texas! :pp

    How does gas in your state compare?

    State Regular Mid Premium Diesel
    State Regular Mid Premium Diesel ​
    Alaska $2.12 $2.25 $2.38 $2.03
    Montana $2.00 $2.09 $2.19 $2.09 ​
    Alabama $1.87 $2.00 $2.06 $2.02
    North Carolina $1.90 $2.01 $2.10 $2.03 ​
    Arkansas $1.87 $1.97 $2.10 $2.02
    North Dakota $1.98 $2.05 $2.12 $2.05 ​
    Arizona $2.06 $2.14 $2.27 $2.19
    Nebraska $1.96 $2.00 $2.06 $2.07 ​
    California $2.31 $2.46 $2.50 $2.40
    New Hampshire $1.93 $2.09 $2.17 $2.13 ​
    Colorado $1.96 $2.09 $2.19 $2.08
    New Jersey $1.85 $1.98 $2.06 $2.03 ​
    Connecticut $2.02 $2.19 $2.25 $2.23
    New Mexico $1.96 $2.09 $2.18 $2.09 ​
    District of Columbia $1.95 $2.07 $2.14 $2.13
    Nevada $2.18 $2.30 $2.39 $2.25 ​
    Delaware $1.95 $2.07 $2.16 $2.14
    New York $2.07 $2.22 $2.26 $2.23 ​
    Florida $1.97 $2.14 $2.18 $2.14
    Ohio $1.98 $2.11 $2.20 $2.09 ​
    Georgia $1.86 $2.00 $2.09 $1.99
    Oklahoma $1.84 $1.91 $2.01 $1.95 ​
    Hawaii $2.37 $2.51 $2.55 $2.50
    Oregon $2.08 $2.20 $2.23 $2.31 ​
    Iowa $1.90 $2.00 $2.10 $2.05
    Pennsylvania $1.97 $2.08 $2.17 $2.17 ​
    Idaho $1.97 $2.08 $2.14 $2.22
    Rhode Island $1.99 $2.12 $2.19 $2.19 ​
    Illinois $2.01 $2.16 $2.23 $2.16
    South Carolina $1.84 $1.95 $2.05 $1.97 ​
    Indiana $1.97 $2.12 $2.18 $2.05
    South Dakota $1.96 $2.09 $2.17 $2.07 ​
    Kansas $1.94 $1.99 $2.06 $2.09
    Tennessee $1.88 $1.99 $2.08 $2.00 ​
    Kentucky $1.92 $2.06 $2.16 $2.00
    Texas $1.85 $1.96 $2.03 $2.01 ​
    Louisiana $1.87 $2.00 $2.09 $2.02
    Utah $1.90 $2.00 $2.09 $2.19 ​
    Massachusetts $1.95 $2.10 $2.18 $2.15
    Virginia $1.88 $1.97 $2.05 $2.01 ​
    Maryland $1.94 $2.06 $2.11 $2.12
    Vermont $1.95 $2.10 $2.19 $2.21 ​
    Maine $2.00 $2.15 $2.21 $2.15
    Washington $2.06 $2.13 $2.24 $2.35 ​
    Michigan $2.03 $2.14 $2.23 $2.09
    Wisconsin $2.04 $2.11 $2.21 $2.14 ​
    Minnesota $1.91 $1.99 $2.04 $2.05
    West Virginia $1.97 $2.06 $2.16 $2.13 ​
    Missouri $1.86 $1.93 $2.05 $1.97
    Wyoming $1.90 $1.98 $2.11 $2.02 ​
    Mississippi $1.87 $1.98 $2.06 $1.99

    Nat'l avg. $1.96 $2.08 $2.16 $2.10



    Source: AAA Daily Fuel Gauge Report
     
  2. RIVI1379

    RIVI1379 Well-Known Member

    Ride...

    Hey Bill-hope You Had A Good Ride Home Sat-enjoyed Chattin' With You. By The Way, Fuel Here In Newtown Square Pa For Prem Is 2.25
     
  3. mechacode

    mechacode Well-Known Member

    Wisonsin is right on for here. Just jumped up again. :(
     
  4. flynbuick

    flynbuick Guest

    SC is as usual the cheapest. They have a low state tax to add on relative to other states.
     
  5. GoldBoattail455

    GoldBoattail455 462 -> TH400 -> Posi

    Just paid $1.96 in IL by Chicago.
     
  6. jimmy

    jimmy Low-Tech Dinosaur

    If gas is getting higher here in the states what is it like in Germany or Europe?
     
  7. Waterboxguy03

    Waterboxguy03 Well-Known Member

    Gas

    It doesnt matter to me what gas prices are.........If i have to fill up to go to work then I guess I got to get gas.

    F it im switching to alky I can get it cheaper anyways.
     
  8. pooods

    pooods Well-Known Member

    I live in TN and paid the highest amount for diesel last week that I ever paid! $2.21 per gallon!!! Hope this changes soon.
     
  9. buickman69

    buickman69 Retired Buick Enthusiast

    fuel prices SUCK!!

    @ Flying J exit 2 on I-65 in Franklin KY 93 is $1.97, dissel is $1.95 then you get a penny off per gallon by using their rewards card.

    They said on the news the other night that "there is no reason for prices to be this high" in other words..they are gouging the $#*t out of us... :af: don't get me started.

    Ronnie
     
  10. Jan Garwig

    Jan Garwig MEMBER

    Not that I don't mind paying higher prices for gasoline but at least, you can still buy it. I haven't forgotten the oil embargo in the early seventies when you could only purchase gas every other day if the station was open or had to sell. Alcohol certainly is the fuel of the future, as it can be made from most anything including corn.

    Jan Garwig
     
  11. mechacode

    mechacode Well-Known Member

    It just went up a penny from yesterday. :rant: :rant: :rant:


    We have control of the country where we get alot of our oil from, there is definately no reason for it to be this high. The oil companies have to make their billions in profit this year though. [​IMG][​IMG]
     

Share This Page